copyrighted by submitters of Shiflet website
Primary Sources

Orange Co. Census Records
Submitted by Julia Crosswell
Any Corrections would be greatly appreciated.
1820 Orange census
1830 Orange census schedule added 1 Sep 1998
1840 Greene census added 15 June 2000


If these tables do not line up you may be using Internet Explorer. To change your browser to display the tables correctly, go to VIEW, Character Set, and choose Western (Windows) or Western (Mac). The tables will then line up properly. To change this setting permanently, you will have to go to EDIT, Preferences, Language and Fonts, and change the Character Set to Western (Windows) or Western (Mac).


There is no 1810 Orange Co. Census
    

1820 Orange Co., VA
 M33 Roll 141

NOTE: This census is very informative because it is NOT in alphabetical order.

Head of households are listed in the order the census taker visited the homes. 

- Info was not transcribed or ------  name unreadable


                                   MALES             FEMALES	   No. 
								FARMING
                    45 and over ----------------| ---------------|  |
                    26 to 45    -------------|  | ------------|  |  |
                    16 to 26    ----------|  |  | ---------|  |  |  |
                    16 to 18    -------|  |  |  |          |  |  |  |
                    10 to 16    ----|  |  |  |  | ------|  |  |  |  |
                    Under 10   --|  |  |  |  |  | ---|  |  |  |  |  |

        M------- Shiflet         3  0  0  0  1  0 -- 1  0  0  1  0  1
        John Shiflet             2  2  0  0  0  1 -- 2  0  1  0  1  3
        Thomas Shiflet           3  0  0  0  1  0 -- 2  0  0  1  0  1
        Edward Shiflet           2  0  0  1  1  0 -- 3  0  0  1  0  2
        John Davis               0  0  0  0  0  2 -- -  -  -  -  -  2
        William Shiflet          1  1  0  1  1  1 -- 2  0  2  0  1  4
        Richard Shiflet          0  0  0  0  1  0 -- 1  0  1  0  0  1
        Richard Morris           0  0  0  0  0  1 -- 0  0  0  0  1  1
        David Morris             3  0  0  0  1  0 -- 4  0  2  0  0  1
        William Morris           0  0  0  0  0  1 -- 0  0  3  0  1  2
        S-mpso- Morris           1  0  0  1  0  0 -- 0  0  1  0  0  1
        John ---------           -  -  -  -  -  - -- -  -  -  -  -  -
        Anthony Harvey           -  -  -  -  -  - -- -  -  -  -  -  -
        Francis Catterton        -  -  -  -  -  - -- -  -  -  -  -  -
        ------- Ogg              -  -  -  -  -  - -- -  -  -  -  -  -
        ------ Gibson            0  0  0  0  0  3 -- 0  0  0  0  0  0
        Nancy Shiflett           0  0  0  1  0  0 -- 1  1  1  0  1  1
        George Bingham           0  0  0  0  1  1 -- 1  0  1  0  1  5  8 sl.
        Richard Bingham          -  -  -  -  -  - -- -  -  -  -  -  -
        John Gibson              -  -  -  -  -  - -- -  -  -  -  -  -
        Peter Gibson             -  -  -  -  -  - -- -  -  -  -  -  -
        John Gentry              -  -  -  -  -  - -- -  -  -  -  -  -
        James Connolly           -  -  -  -  -  - -- -  -  -  -  -  -
        Richard Shiflett         1  1  1  0  0  1 -- 0  0  1  0  1  3
        Bennet Shiflet           2  0  0  0  1  0 -- 0  0  1  1  0  1
        Nathan Hall              -  -  -  -  -  - -- -  -  -  -  -  -
        Winston Shiflet          4  0  0  0  1  0 -- 0  0  0  1  0  1
        Lewis Shiflet            1  1  0  0  0  1 -- 1  0  0  1  1  4  4 sl.
        John Shiflett            2  0  0  1  1  0 -- 2  0  0  1  0  2
        Blan Shiflet             0  0  0  1  0  1 -- 1  0  0  0  1  2
        Overton Shiflet   .      1  0  0  0  1  0 -- 4  0  0  1  0  1
        --------- Shiflet        0  1  0  0  1  0 -- 4  2  0  1  0  2
        Jacob Shiflet            3  0  0  0  1  0 -- 0  0  0  1  0  1
        Sinclair Shiflet         1  0  0  0  1  0 -- 1  0  1  1  0  1
        Jack Shiflet             1  0  0  1  0  0 -- 1  0  1  0  0  1
        Hezekiah Wood            -  -  -  -  -  - -- -  -  -  -  -  -
        Larkin Shiflet           0  2  0  0  1  0 -- 4  2  0  1  0  3
        Stephen Shiflet          0  0  0  0  1  0 -- 0  0  0  1  0   
        Absalom Shiflet          2  0  0  0  1  0 -- 2  0  0  1  0  1
       *Davis Shiflet            2  0  0  0  1  0 -- 2  0  1  0  0  1
        Edward Shiflet           2  0  0  0  1  0 -- 2  1  1  0  0  1
        Thomas Shiflete          3  1  0  0  0  2 -- 0  1  0  0  1  3
        John Dollins             -  -  -  -  -  - -- -  -  -  -  -  -
        several omitted          -  -  -  -  -  - -- -  -  -  -  -  -
        Louden Bruce             1  0  0  0  1  0 -- 3  1  0  1  0  1   1 sl.
        Bazil Haney              -  -  -  -  -  - -- -  -  -  -  -  -
        Smith Thornton           -  -  -  -  -  - -- -  -  -  -  -  -
        George Thornton          -  -  -  -  -  - -- -  -  -  -  -  -
        Isaac Davis Jr           -  -  -  -  -  - -- -  -  -  -  -  -
        James Snow               -  -  -  -  -  - -- -  -  -  -  -  -
        Jacob Hicks              -  -  -  -  -  - -- -  -  -  -  -  -

*son of William and Susannah, proved by will of 1845; owned land s. of Taylor's branch
NOTES:
John Dollins is believed to be the father of William Dollins, by Dollins researchers. William Dollins ends up in Ohio with David Roland, Keziah and Jack Shifflett (later Shiplett). David, Keziah and Jack MAY be siblings of Micajah.


1830 Orange Co., VA
M19 Roll 196
Orange Co. is in rough alpha order
                                           MALES                      FEMALES
                    
highest age listed: 70 to 80 ----------------------------|-----------------------------|
                    60 to 70 -------------------------|  |--------------------------|  |     
                    50 to 60 ----------------------|  |  |-----------------------|  |  |   
                    40 to 50 -------------------|  |  |  |--------------------|  |  |  |  
                    30 to 40 ----------------|  |  |  |  |-----------------|  |  |  |  |  
                    20 to 30 -------------|  |  |  |  |  |--------------|  |  |  |  |  |   
                    15 to 20 ----------|  |  |  |  |  |  |-----------|  |  |  |  |  |  |   
                    10 to 15 -------|  |  |  |  |  |  |  |--------|  |  |  |  |  |  |  |                                                        
                    5 to 10 -----|  |  |  |  |  |  |  |  |-----|  |  |  |  |  |  |  |  |
                    Under 5 --|  |  |  |  |  |  |  |  |  |--|  |  |  |  |  |  |  |  |  |

p.329 ln.8  John Shiflett     0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  2  0  1  0  0.
        18  Stephen Shiflett  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
        19  Larkin Shiflett   0  1  0  0  2  1  0  0  0  0  0  1  2  1  1  0  1  0  0  0
        24  Overton Shiflett  1  1  0  0  0  0  1  0  0  0  0  1  1  1  0  0  1  0  1  0
        25  Richard Shiflett  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0
        26  Edward Shiflett   0  1  1  1  0  0  1  0  0  0  0  1  0  1  0  1  0  0  0  0
        27  James Shiflett    0  1  1  0  1  0  0  0  0  0  1  0  1  1  0  1  0  0  0  0



                                           MALES                      FEMALES
highest age listed: 70 to 80 ----------------------------|-----------------------------|
                    60 to 70 -------------------------|  |--------------------------|  |     
                    50 to 60 ----------------------|  |  |-----------------------|  |  |   
                    40 to 50 -------------------|  |  |  |--------------------|  |  |  |  
                    30 to 40 ----------------|  |  |  |  |-----------------|  |  |  |  |  
                    20 to 30 -------------|  |  |  |  |  |--------------|  |  |  |  |  |   
                    15 to 20 ----------|  |  |  |  |  |  |-----------|  |  |  |  |  |  |   
                    10 to 15 -------|  |  |  |  |  |  |  |--------|  |  |  |  |  |  |  |                                                        
                    5 to 10 -----|  |  |  |  |  |  |  |  |-----|  |  |  |  |  |  |  |  |
                    Under 5 --|  |  |  |  |  |  |  |  |  |--|  |  |  |  |  |  |  |  |  |

p.330    1  Winston Shiflett  2  2  2  0  0  1  0  0  0  0  2  1  0  0  0  1  0  0  0  0 
         2  Henry Snow        2  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0 
         3  Slaten Shiflett   0  0  0  1  2  1  0  0  0  0  0  0  0  2  0  0  1  0  0  0
         4 Washington Shiflett0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0 1sl. f.36<45
         6  Jacob Shiflett    0  2  1  0  0  0  1  0  0  0  1  1  0  0  0  1  0  0  0  0
        11  Merry Shiflett    1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0
        12  Early Snow        1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0
        13  John Shiflett     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0
        14  Bland Shiflett    0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1
        15  Benson Shiflett   1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
        16  Richard Shiflett  2  1  0  1  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  0
        17  Cowherd Shiflett  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0
        18  Gatewood Shiflett 2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0
        20  Wyat Snow         1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0
        23  StClair Shiflett  1  0  1  0  0  1  0  0  0  0  1  2  0  0  2  0  0  0  0  0
        24  Garland Shiflett  2  3  0  1  0  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0



1840 Greene Co., VA
M704 Roll 549
The entire county is in alpha order. This file does NOT include all names. To see a
listing of all names of Head of Household, visit the Greene Co. page of VAGenWeb at
http://www.ecojobs.com/greene/

I would like to thank John S. Beazley for doing such a wonderful job in
taking and transcribing this census 160 years ago. He had beautiful penmanship 
and was an excellent speller. I pray he rests in peace.




1840 Greene County, VA                  MALES                      FEMALES	   
John S. Beazley enumerator								 
                    
highest age listed: 70 to 80 ----------------------------|-----------------------------|
                    60 to 70 -------------------------|  |--------------------------|  |     
                    50 to 60 ----------------------|  |  |-----------------------|  |  |   
                    40 to 50 -------------------|  |  |  |--------------------|  |  |  |  
                    30 to 40 ----------------|  |  |  |  |-----------------|  |  |  |  |  
                    20 to 30 -------------|  |  |  |  |  |--------------|  |  |  |  |  |   
                    15 to 20 ----------|  |  |  |  |  |  |-----------|  |  |  |  |  |  |  
                    10 to 15 -------|  |  |  |  |  |  |  |--------|  |  |  |  |  |  |  |                                                         
                    5 to 10 -----|  |  |  |  |  |  |  |  |-----|  |  |  |  |  |  |  |  |  
                    Under 5 --|  |  |  |  |  |  |  |  |  |--|  |  |  |  |  |  |  |  |  |  #slaves

p. 1      Beazley Mary        0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1    3
          Beazley James       0  0  1  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0   24
          Beazley Albert      0  0  0  0  1  0  0  0  1  0  0  1  0  0  2  0  0  1  0  0   
          Bingham Josiah      0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  1  0  0  0  0    8
          Breeding Ezekiel    0  1  1  0  1  0  0  1  0  0  0  1  2  1  0  0  1  0  0  0
          Breeding Abner      0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
          Brock William snr   FPC: 1m 55-100, 2m 10-24, 1f 55-100, 1f 24-30, 1f und. 10   Total of 6
          Brock William jnr   FPC: 1m 10-24, 1f 10-24
          Bruce Loudoun B     1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0
p. 2      Colyer Martin       2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0
          Colyer Smith        0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0
          Colyer Caswell      0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Colyer Prestain     0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0
          Colyer George       0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
          Colyer Mary         0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1
          Crawford Zachariah  0  0  1  0  0  0  0  0  1  0  2  1  0  0  1  1  0  0  1  0
          Crawford Wade       1  2  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0

p. 3      Davis Elijah K      0  0  0  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  34
          Davis John Jnr      0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0
          Davis John Snr             1 m. age 80-90      0  0  0  0  0  1  0  0  1  0  0  RW John Sr age 80
          Davis Mitchell      0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0   1
          Davis Robert        0  1  2  1  0  0  1  0  0  0  0  2  1  2  1  0  1  0  0  0
          Davis Thomas        0  1  0  3  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0  0  43
          Davis William       0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11 RW William age 82
          Davis Mary          0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  12
          Deane Sanford       0  0  0  1  0  0  0  0  1  0  1  0  0  0  1  0  0  0  0  0
          Deane George        0  0  1  2  3  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0   8
          Deane John          1  1  1  1  0  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0
          Deane Reuben        2  0  1  0  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  0
          Deane Sarah         0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0   1
          Douglas Lewis       0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0   4
          Douglas Rody        0  0  2  0  0  0  0  0  0  0  0  0  3  0  0  0  0  1  0  0   
          Douglas James G     0  0  0  0  1  0  0  0  0  0    FPC: 1m 24-36                2
                                                             
p. 4      Frazier John        0  0  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0
          Frazier Leland      0  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  
          Frazier Miley       0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
          Geer Joshua         0  0  0  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0
          Gentry George A     1  2  0  0  0  1  0  0  0  0  1  1  1  0  0  0  0  1  0  0
          Gentry John Sr.     0  0  0  1  1  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0
          Gentry Fountain     2  1  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0
          Gentry Austin       1  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0
          Gibson John                 1m 90-100               1f 40-50, 1f 70-80    
p. 5      Ham Bennet          0  0  0  1  0  0  1  0  0  0  0  3  2  0  0  0  1  0  0  0
          Ham Mildred         0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  0   1f 80-90, 1 sl.
          Haney John snr              1 m. 90-100             1 f. 40-60                     1
          Haney Bazel         3  0  1  1  0  0  0  1  0  0  1  2  1  1  0  0  1  0  0  0
          Haney May           0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0
          Haney James         0  2  0  0  1  1  0  0  0  0  2  0  1  2  0  1  0  0  0  0
          Haney John Jnr      0  1  3  0  0  0  0  1  0  0  1  0  1  1  0  0  0  0  1  0
          Haney Jeremiah      0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0
          Harris James Sr     0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0
          Harris Mary         0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0  1  0  0
                                                            
p.  6     Herring Lucy        0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  0  0 
          Jolly James         0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  2  0  0  0

p.  7     Lamb Willis         0  0  0  0  2  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0
          Lamb James Jnr      0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0
          Lamb Isaac          2  1  1  1  0  0  1  0  0  0  0  1  0  2  0  1  0  0  0  0
          Lamb William        3  1  2  0  0  0  1  0  0  0  2  1  0  1  1  0  1  0  0  0 
          Lamb Ezekiel        2  1  0  0  0  1  0  0  0  0  0  1  1  0  0  1  0  0  0  0
          Lamb John           1  1  0  0  0  0  1  0  0  0  1  1  2  2  0  1  0  0  0  0
          Lamb Richard        1  3  2  0  2  0  0  0  1  0  0  1  1  0  2  0  0  0  1  0
          Lamb Mary           0  1  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  0  1
          Lawson Joseph       2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Mallory John B      0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Mallory John        0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  0  1  0  0   6
          Mallory Roger H     0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
                                                            
p.  8     Moobrey James       0  0  0  1  0  0  0  1  0  0  0  0  1  1  0  0  1  0  0  0
          Morris Elijah       0  0  1  0  1  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0
          Morris William      0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  0
          Morris Cyrus        0  1  0  1  0  0  0  1  0  0  0  0  1  0  1  1  0  1  0  0
          Morris David        2  0  1  1  1  0  0  1  0  0  1  0  2  1  0  1  0  0  0  0
          Morris Jeremiah     1  2  1  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0
          Morris Willa        1  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0
          Morris Absalom      1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0
                                                            X
p.  9     Morris Lively       1  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0                                
          Morris Gordon       1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0   
          Morris Garrett      0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0      
          Morris John         0  0  1  2  0  0  0  1  0  0  0  0  1  0  3  0  0  1  0  0  
          Morris Fountain     2  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0   
          Morris Reuben       1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  
          Morris Jefferson    0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
          Morris Paschal      2  1  1  0  0  1  0  0  1  0  0  1  1  0  0  1  0  0  0  0  
          Morris Albert        1m 15-20 is marked out    0  1  0  0  0  1  0  0  0  0  0  Total is 3 
          Morris James Jnr    0  0  0  0  2  0  1  0  0  0  0  0  1  2  1  0  1  0  0  0    
          Night William       0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0            
          Night James         1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  
          Night William C     3  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0 
          Night William B     1  1  0  0  0  0  0  0  0  1  1  1  1  0  1  0  0  0  0  0   
          Night Nancy         1  1  1  0  0  0  0  0  0  0  1  1  1  0  0  1  0  0  0  0  
          Night Elizabeth     0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0 

p. 10     Powell William      1  1  1  0  1  1  0  0  0  0  2  1  0  0  0  1  0  0  0  0  
          Powell Fielding Jnr 1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1 
          Powell William L Sr 0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  14
          Powell William L Jr 0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0    
          Powell Sally        0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  18
          Powell Fielding Snr 0  0  0  1  0  0  0  0  1  0  0  0  0  1  2  0  0  0  0  0   7
          Powell Benjamin F   2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0   5
          Powell James        0  2  1  1  1  0  0  0  0  0  2  1  1  1  1  0  1  0  0  0   
          Powell Simon        0  1  0  0  1  0  0  0  1  0  1  2  0  0  2  0  0  0  1  0   
          Raines Fielding     2  2  0  0  0  0  1  0  0  0  1  3  3  0  0  0  1  0  0  0   
          Rhodes Clifton      1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0   


All spellings were as SHIFLETT, so some last names have been omitted for further info.
No Shiflets owned slaves in Greene County 

1840 Greene County, VA                  MALES                      FEMALES	   
continued 							 
                    
highest age listed: 70 to 80 ----------------------------|-----------------------------|
                    60 to 70 -------------------------|  |--------------------------|  |     
                    50 to 60 ----------------------|  |  |-----------------------|  |  |   
                    40 to 50 -------------------|  |  |  |--------------------|  |  |  |  
                    30 to 40 ----------------|  |  |  |  |-----------------|  |  |  |  |  
                    20 to 30 -------------|  |  |  |  |  |--------------|  |  |  |  |  |   
                    15 to 20 ----------|  |  |  |  |  |  |-----------|  |  |  |  |  |  |  
                    10 to 15 -------|  |  |  |  |  |  |  |--------|  |  |  |  |  |  |  |                                                         
                    5 to 10 -----|  |  |  |  |  |  |  |  |-----|  |  |  |  |  |  |  |  |  
                    Under 5 --|  |  |  |  |  |  |  |  |  |--|  |  |  |  |  |  |  |  |  |  #slaves
p.11      John, son to Nancy  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1 dumb only
          John, son to Jno    1  0  0  0  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  0  1 dumb only but idiot
          Overton Shiflett    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   
          Stephen Shiflett    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
          Bland               1 m. & 1 f. aged 80-90; census note: Bland Shiflett 89 died 15th of July 1840   
          William Shiflett    0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  0  1   
          Jacob Shiflett      0  0  0  0  2  0  0  1  0  0  0  0  1  1  0  0  0  1  0  0   
          Slayton Shiflett    0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0   
          Richard  Jnr        0  1  0  2  0  0  1  0  0  0  0  0  1  1  0  1  0  0  0  0   
          Winston Shiflett    0  0  1  1  1  0  1  0  0  0  0  2  0  1  0  1  0  0  0  0   
          Larkin Shiflett     0  0  0  1  0  1  0  1  0  0  0  1  0  0  1  0  0  1  0  0  
          Merry Shiflett      0  0  1  1  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0   
          Washington Shiflett 2  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  
p.12      Gatewood Shiflett   2  0  2  0  0  0  1  0  0  0  0  2  0  0  0  0  1  0  0  0
          Benson Shiflett     1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0
          Ahas Shiflett       2  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0
          Burton Shiflett     3  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0
          John, son to Bland  2  0  0  0  0  0  0  0  1  0  0  0  0  1  2  1  0  0  1  0
          Hiram Shiflett      2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Henderson Shiflett  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Brightberry         2  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0
          Richard Snr         0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1
          Ferrill Shiflett    1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Nelson Shiflett     2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Solomon Shiflett    0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0
          Thomas Shiflett     1  1  0  1  0  0  0  1  0  0  0  2  1  1  1  0  1  0  0  0
          Smith Shiflett      1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0
          Micajer Shiflett    3  0  2  1  0  0  1  0  0  0  0  2  2  1  0  1  0  0  0  0
          Asa Shiflett        1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
          Edward Shiflett     0  0  0  1  1  0  1  0  0  0  0  1  1  1  1  0  1  0  0  0
          James Shiflett      0  0  2  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0
          Nancy Shiflett      0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0
          Susanna Shiflett    0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0
          Davis Shiflett      0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0




© Copyright for these pages and the information contained thereon lies with the submitter or maintainer named on each page. Reproduction or commercial use of any kind is strictly and expressly prohibited.



This page is part of the Shiflet Family Genealogy Website and is maintained by:
Julia Crosswell / Fort Worth, TX / 1998 - 2006
Robert Klein / Pasadena, MD / 2008 - present