copyrighted by submitters of Shiflet website
Primary Sources

Augusta County Property Tax Records 1828-1848
submitted by: Larry Shifflett lfsofva@hotmail.com

Notes from Larry: No slaves were owned by these men. Beginning in 1843, Wm. L.'s tax is increased by a gold watch. Givens and Pemperton also have metallic clocks which increases their tax.


List of Taxable Property:

 
                                White males  
Year Date     Name               above 16     Horses        Tax
            
1828 Mar 15   Bennet Shiflett        1          3         36 cents                   
     May 23   James     "            1          1         12 cents                   
1829 Mar 11   Bennet    "            1          2         20 cents                   
     Apr  4   James     "            1          2         20 cents       
     Mar 12   William   "            1          1         10 cents      
1830 Mar  3   Bennet    "            1          2         16 cents       
     Mar  3   James     "            1          2         16 cents      
     Mar 17   William   "            1          2         16 cents       
1831 Mar  9   Bennet    "            1          2         12 cents       
     Mar 22   William   "            1          1          6 cents      
1832 Mar 26   Bennet    "            1          2         12 cents       
     Mar 16   William   "            1          0          0 cents       
1833 Feb 28   Bennett   "            1          2         12 cents       
     Feb 15   William   "            1          0          0 cents       
1834 Mar 12   Bennett   "            1          2         12 cents       
     Mar 28   Nelson    "            1          0          0 cents      
     Mar 25   William   "            1          0          0 cents      
1835 Apr  2   Bennet    "            1          2         12 cents 
     Mar 28   Lively    "            1          0          0 cents       
     Apr 13   William   "            1          0          0 cents       
1836 Mar 21   Bennett   "            2          3         18 cents       
     Feb 22   Pendleton "            1          0          0 cents       
     Apr 30   Lively    "            1          0          0 cents       
     Mar 14   William   "            1          1          6 cents       
1837 Apr 17   Bennett   "            2          4         24 cents       
     Apr 19   William   "            1          1          6 cents       
     Apr  1   Wm. L.    "            1          0          0 cents       
1838 Mar 15   Bennett   "            3          4         32 cents       
     Mar 27   William   "            1          1          8 cents       
     Mar 12   Wm. L.    "            1          0          0 cents       
1839 Mar  2   Bennett   "            2          4         32 cents       
     Mar  2   Kirtley   "            1          1          8 cents      
     Apr 16   William   "            1          1          8 cents       
     Apr  8   Wm. L.    "            1          2         16 cents       
1840 Mar 12   Bennet    "            2          5         40 cents       
     Mar 12   Kirtley   "            1          0          0 cents       
     Apr  2   William   "            2          0          0 cents      
     Apr 23   Wm. L.    "            1          3         24 cents      
1841 May  4   William   "            2          3         37 1/2 cents       
     May 15   Wm. L.    "            1          3         37 1/2 cents       
1842 Mar  1   Givens    "            1          2         25 cents       
     Feb  1   Kirtley   "            1          0          0 cents       
     Mar 10   William   "            2          2         25 cents       
     Apr 11   Wm. L.    "            1          3         37 1/2 cents       
1843 May  4   Absalom   "            1          0          0 cents       
     Apr  8   Givens    "            1          2         28 cents       
     Apr  8   Kirtley   "            1          0          0 cents       
     May 11   William   "            1          2         28 cents       
     May 13   Wm. L.    "            1          4         81 cents       
1844 Mar 13   Absalom   "            1          0          0 cents       
     Mar 13   William   "            1          2         25 cents       
     Mar 29   Wm. L.    "            1          3         62 1/2 cents       
1845 NA       Absalom   "            1          0          0 cents       
     NA       Givens    "            1          1         10 cents       
     NA       William   "            1          2         20 cents       
     NA       Wm. L.  Shiplett       1          4         52 1/2 cents       
1846 NA       Absalom Shiflett       1          0          0 cents       
     NA       William   "            2          3         30 cents       
     NA       Wm. L.  Shiplett       1          3         42 1/2 cents      
1847 NA       Absalom Shiflett       1          0          0 cents       
     NA       Givens    "            1          2         54 cents       
     NA       Pempleton "            1          0         12 1/2 cents       
     NA       William   "            1          3         30 cents       
     NA       Wm. L.    "            1          2         32 1/2 cents      
1848 NA       Givens Shiplett        1          2         45 cents       
     NA       Kirtley   "            1          0          0 cents      
     NA       Pempleton Shiflett     1          0         12 1/2 cents       
     NA       Richard Shiplett       1          0          0 cents       
     NA       Wm. L.    "            1          2         32 1/2 cents   


©1999 Copyright for these pages and the information contained thereon lies with the submitter or maintainer named on each page. Reproduction or commercial use of any kind is strictly and expressly prohibited.



This page is part of the Shiflet Family Genealogy Website and is maintained by:
Julia Crosswell / Fort Worth, TX / 1998 - 2006
Robert Klein / Pasadena, MD / 2008 - present