Date | Name | Age | Cause | Place of Death | Parents |
1855 Jun 15 | Shiflet, Virinda | 16 | Chapman & Christina Shiflett | ||
1855 Nov 12 | Shiflet, Melesa | 3 | Blue Ridge | Chapman & Christina Shiflett | |
1856 Nov 17 | Shiflet, Louisa | 5y 4m | Flux | Rockingham | Layton & Mahala Shiflet |
1853 Nov 21 | Shiflet, Malinda | 15 | Typhoid | Rockingham | David & Lucinda Shiflet |
1862 Jul 8 | Shiflet, Virginia | 5 | Peaked Mt. | Bright Berry & Amanda Shiflet | |
1857 Nov 5 | Shiflet, David | 47 | Blue Ridge | Thomas & Susan Shiflet | |
1860 Jul 11 | Shiflet, Frances K. | 29 | b. Albemarle, d. R'ham | Trice & Luraney Shiflet | |
1861 Feb 19 | Shiflet, Smith | 1 | Solomon & Frances Shiflet | ||
1861 Dec 17 | Shiflet, Margaret | 19 | Diptheria | Wiley & Margaret Shiflet | |
1861 Dec 24 | Shiflet, John | 13 | Wiley & Margaret Shiflet | ||
1857 Jul 14 | Shiflet, John | 25y 3m 19d | Howard & Jane Shiflet | ||
1925 Sep 5 | Shifflett, Chastine | 60y 4m 20d | Angina Pectoris due to Atherosclerosis | B.M. & Synthia Ann Morris Shifflett | |
1913 Jul 5 | Shiflett, Kemper Gilmore | 10y 4m 29d dob 6 Mar 1903 |
intestinal/invalid from birth | Albemarle Co. | Burnard S. & Florence Mary M. Lewis |
1914 Jul 13 | Shifflett, John | 3 | spasm | Rockingham | Collis & Susan Shifflett |
1913 Apr 9 | Shiflett, James | 7 dob 8 Apr 1906 |
pnewmonia following measles | Greene | Henry Harrison Shiflett Jr. & Florence Morris |
1939 Dec 15 | Shifflett, Sarah Catherine | 74y 10m 2d dob 13 Jan 1865 |
Bronchial Pnewmonia | Rockingham consort - Ahas Shifflett |
Burton (Bud) Morris / Smathy Frazier |
1888 Jan 26 | Shiflett, Wm. F (J?) | 20 | Albemarle | Morton & Elvira Shiflett | |
1896 Dec | Shiflett, Calvin | 34 | murdered | Albemarle | consort - Polly |