DOD | DECEASED | AGE | POB | PARENTS | NOTES | |
---|---|---|---|---|---|---|
7/17/1853 | Early Snow | 1yr.,1mo. | Greene | Thomas H. and Frances Snow | Thomas was brother to Obediah Snow | |
7/15/1853 | Obediah Snow | 1yr.,7 mo. | Greene | Obediah & (blank) Snow | ||
7/17/1853 | Jane Snow | 4yrs.,6mo. | Greene | Obediah & " Snow | ||
7/20/1854 | John Snow | 3 | Greene | Meriwether & Amanda Snow | Amanda Jane Shiflett m. 9 Apr. 1850 Greene Co. Marriage Bond Meriwether Snow; surety: James Shiflett jc | |
5/23/1854 | Elizabeth Shifflet | 98 | Orange | Thomas and Molly Snow | (husband Richard Shifflet, son Benson Shifflett) | |
5/19/1855 | Sarah Cave | 80 | Orange | Thomas Snow (hus. Wm. Cave) | ||
7/1/1856 | Bird Snow | 80 | Orange | parents unknown | died as a pauper, info was given by his care giver | |
8/4/1857 | Lewis Snow | 5 | Greene | O. & Ann Snow | Obed.& Nancy | |
10/10/1858 | Maria Watson | 35 | Orange | James and Jane Snow | ||
8/10/1859 | Frost Snow | 2 | Greene | Thomas & Frances Snow | ||
9/30/1860 | Mary Snow | 9mos. | Greene | Thomas & Frances Snow | ||
8/10/1862 | Wm. H. Snow | 1yr.,6mo | Greene | Allen & Elizabeth Snow | ||
4/14/1868 | Lena Lawson | 53 | Orange | James & Jane Snow | ||
6/10/1871 | Virginia Snow | 3 | Greene | Jas. B. Snow | can't ID | |
1/1877 | U.B. Snow (F) | 40 | Greene | E.& F. Oliver | ||
6/1877 | Ella Snow | 10 | Greene | G. & Martha Snow | ||
12/1878 | John Snow | 45 | Orange | H. & M. Snow | ||
8/1879 | Alice Snow | 30 | Greene | Oby & Nancy | ||
10/1879 | Alice Snow | 25 | O. & M. Snow | |||
3/1882 | Gustin Snow | 45 | Orange | Early & Mary Snow | Augustine | |
5/1882 | Mike Snow | 3 | Greene | Bird & Jose Snow | ||
6/1882 | Meriweather Snow | 48 | Orange | Early & Mary Snow | ||
9/1883 | Ann Knight | 45 | Greene | Oby & Nancy Snow | ||
3/1887 | Early Snow | 87 | Orange | John & M. Snow | ||
5/1887 | Oby Snow | 79 | Orange | J. & J. Snow | ||
11/1891 | Early Snow | 35 | Greene | Meriwether & Mandy Snow | ||
10/1893 | Mary Snow | 98 | Orange | parents unknown | The informant of her death was a daughter, C. Morris, who also gave the information on the unmarried John Snow above, so this could be the daughter of Bird Snow who married Henry Snow. It could also be Early Snow's wife. | |
7/1896 | Josephine Snow | 38 | Greene | Wm. Riddle |
This page is part of the Shiflet Family Genealogy Website and is maintained by:
Julia Crosswell / Fort Worth, TX / 1999 - 2006
Bob Klein / Pasadena, MD / 2008 - present